Welcome to the beautiful rolling hills of Central Kentucky. The land is the star at this exceptional Woodford County property: 80 rolling acres with wide-open views, a mix of pasture and woods, abundant wildlife, and a level of privacy that is increasingly difficult to find. Whether envisioned as a full-time country retreat, weekend escape, recreational property, or simply a place to enjoy the beauty and quiet of Central Kentucky, the setting is what makes this property special. Set well back from the road, the 4,500-square-foot residence offers 4 bedrooms, 3.5 baths and generous living and gathering spaces. The kitchen is built for serious cooking and entertaining with a center island and prep sink, Viking 6-burner gas cooktop, Viking warming drawer, and three Jenn-Air ovens. A large (33 ft wide) deck overlooks the countryside, while the covered brick patio provides a relaxing spot to take in the views, sunsets, and frequent deer and turkey. The walkout basement adds tremendous flexibility, with its own kitchen, living area, full bath and bunk room (egress window does not meet current code requirements for bedroom classification), creating options for guests, extended family, or recreation. The property also includes a 40x60 shop with concrete floor and a 100x40 barn. Both offer substantial space for equipment, storage, hobbies, projects, or the possibility of a more creative future use. This is not a property defined by a house alone. It is 80 acres of scenery, privacy, wildlife, usable land and possibility, paired with a substantial home and outbuildings in one of Central Kentucky's most beautiful rural settings.
| MLS # | 26010143 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 160 |
| Listing Provided By | Bluegrass Sotheby's International Realty | Chris Wells |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,565 |
| Story(s) | 2 |
| Acreage | 80.00 |
| Property View | Farm, Rural, Trees, Woods |
| Rooms Total | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Heat Pump, Zoned |
| Heating | Forced Air, Heat Pump, Zoned |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Central Vacuum, Entrance Foyer, In-Law Floorplan, Walk-In Closet(s) |
| Fencing | Wire, Wood |
|---|
| Garage Yes / No | Yes |
|---|
| Utilities | Electricity Connected, Propane Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Woodford |
| City | Versailles |
| Zip Code | 40383 |
| Area | 010 Woodford County |
| Subarea | Woodford County |
| Community Name | Rural |
| School District | Woodford County |
| Elementary School | Southside |
| High School | Woodford Co |
| Listing VS Median (in Rural) | |
Price: $1,625,000 low | high Med: $299,400 sqft: 4,565 low | high Med: 2,500 $ / sqft: $356 low | high Med: $120 On site: 160 low | high Med: 257 | |
| State | KY |
|---|---|
| County | Woodford |
| City | Versailles |
| Zip Code | 40383 |
| Area | 010 Woodford County |
| Subarea | Woodford County |
| Community Name | Rural |
| School District | Woodford County |
| Elementary School | Southside |
| High School | Woodford Co |
| Listing VS Median (in Rural) | |
Price: $1,625,000 low | high Med: $299,400 sqft: 4,565 low | high Med: 2,500 $ / sqft: $356 low | high Med: $120 On site: 160 low | high Med: 257 | |
![]() | $1,625,0005108 Fords Mill RoadVersailles, KY 40383 |