4 Bed, 2 Bath Home with Luxury Finishes & 12x24 Bonus Room Welcome home to this exceptional modern sanctuary where high-end design meets everyday functionality. Meticulously updated with top-tier finishes throughout, this 4-bedroom property delivers an elevated living experience from the moment you pull into the expansive concrete driveway. PROPERTY HIGHLIGHTS 4 Spacious Bedrooms | 2 Full Bathrooms Expansive 12'x24' Flex/Bonus Room (ideal for home theater, office, or gym) Attached 2-Car Garage with extra storage capacity Pristine Concrete Driveway with ample parking LUXURY INTERIOR FEATURES Kitchen: Custom-milled cabinetry, designer hardware, and high-end finishes Bathrooms: Primary suite featuring a magnificent custom marble shower Living: Abundant natural light, luxury flooring, and updated designer lighting throughout Bedrooms: Deep closets and comfortable layouts for family or guests Don't miss out on this turnkey property combining custom craftsmanship with modern luxury.
| MLS # | 26026417 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 20 |
| Listing Provided By | Southern Homes Realty LLC | Josh Watkins |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,827 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.23 |
| Rooms Total | 10 |
|---|---|
| Cooling | Central Air |
| Heating | Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Primary Downstairs, Walk-In Closet(s) |
| Window Features | Screens |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Roof | Shingle |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Block |
| Lot Features | Landscaped |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Driveway, Garage Door Opener, Off Street |
| Sewer | Public Sewer |
|---|
| Community Features | Park, Pool, Tennis Court(s) |
|---|
| State | KY |
|---|---|
| County | Todd |
| City | Elkton |
| Zip Code | 42220 |
| Area | 105 Todd County |
| Subarea | Todd County |
| School District | Todd County |
| Elementary School | South Todd |
| High School | Todd Co |
| Listing VS Median (in 42220) | |
Price: $379,900 low | high Med: $264,900 sqft: 1,827 low | high Med: 1,200 $ / sqft: $208 low | high Med: $221 On site: 20 low | high Med: 6 | |
| State | KY |
|---|---|
| County | Todd |
| City | Elkton |
| Zip Code | 42220 |
| Area | 105 Todd County |
| Subarea | Todd County |
| School District | Todd County |
| Elementary School | South Todd |
| High School | Todd Co |
| Listing VS Median (in 42220) | |
Price: $379,900 low | high Med: $264,900 sqft: 1,827 low | high Med: 1,200 $ / sqft: $208 low | high Med: $221 On site: 20 low | high Med: 6 | |